Property Attributes
- MLS#21385529
- TypeSingle Family
- Listing Status Active
- CountyHARDEMAN
- CityQuanah
- NeighborhoodElbert Heights
- Zip79252
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1491
- Price$ 85,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
4 bedrooms 1.25 baths Washer and dryer hookups Central Heat and Air conditioning New hot water heater 1,444 sqft. Brick exterior 4 yr old roof Fenced backyard Single attached carport ??.
| Elementary School |
|---|
| Reagan Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $85,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Refrigerator |
| School District | Quanah ISD |
| Year Built | 1955 |
| Levels | One |
| Unexempt Taxes | 1491 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Elbert Heights |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Hardeman |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | 11 Elbert Heights Quanah Texas |
| City | Quanah |
| Elementary School Name | Reagan |
| High School | Quanah |
| Elementary School | Reagan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385529 |
| Standard Status | Active |
| Junior High School | Travis |
Interior Features
| Interior Features | High Speed Internet Available |
|---|---|
| Flooring | Carpet,Hardwood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Alley Access,Attached Carport |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome On Main shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate